
TV show · 2026 Currently trending
Stolen Heartbeats
After an attack leaves a woman named Anabel comatose, she and Rafael—a nurse who has the unique ability to hear the dead—must work together to keep her alive while hiding from her enemies.
TMDB
ttl_p404fsj99jlmStolen Heartbeats currently ranks #2 on the Netflix Top 10 in Brazil. It has spent 4 days in the Top 10, peaking at #2.
On the charts today
Best rank by chart
| Chart | Best | Top 10 days | Days at #1 | Last seen |
|---|---|---|---|---|
| Netflix · 🇧🇷 Brazil · TV | #2 | 1 | 0 | Today |
| Netflix · 🇲🇽 Mexico · TV | #2 | 1 | 0 | Today |
| Netflix · 🇪🇸 Spain · TV | #4 | 1 | 0 | Today |
| Netflix · 🇺🇸 United States · TV | #9 | 1 | 0 | Today |
Ranking history
| Date | Chart | Rank |
|---|---|---|
| Today | Netflix · 🇧🇷 BR · TV | #2 |
| Today | Netflix · 🇪🇸 ES · TV | #4 |
| Today | Netflix · 🇲🇽 MX · TV | #2 |
| Today | Netflix · 🇺🇸 US · TV | #9 |
