Picks for October 5, 2026
Heating up. Not charting yet.
10 shows a day with demand behind them and no spot on a Top 10 in Spain. We check every one against the charts that follow.
Picks for October 5, 2026

Rank 1
Below
2026 · TV show
Premieres Oct 8 on Netflix.
StrongCharted 4 days later, Netflix ES, #1 on October 9, 2026. Peak #1, 17 chart days
29/100
+2.4 today

Rank 2
Law & Order: Special Victims Unit
1999 · TV show
New episodes from Oct 8 on Netflix, Prime Video, Disney+.
StrongNo chart in 14 days
28/100
-0.8 today

Rank 3
Carrie
2026 · TV show
Premieres Oct 7 on Prime Video.
StrongCharted 3 days later, Prime Video ES, #3 on October 8, 2026. Peak #1, 18 chart days
36/100
-0.9 today

Rank 4
NCIS: New York
2026 · TV show
Premieres Oct 6.
StrongNo chart in 14 days
27/100
-0.1 today

Rank 5
Cupertino
2026 · TV show
Premieres Oct 8.
StrongNo chart in 14 days
22/100

Rank 6
Eternally Yours
2026 · TV show
Premieres Oct 8.
StrongNo chart in 14 days
20/100

Rank 7
Scrubs
2026 · TV show
New episodes since Sep 30 on Disney+.
StrongNo chart in 14 days
29/100
-2.9 today

Rank 8
FROM
2022 · TV show
Streaming on HBO Max.
WatchNo chart in 14 days
33/100
+0.1 today

Rank 9
Game of Thrones
2011 · TV show
Streaming on HBO Max.
WatchNo chart in 14 days
36/100
-0.4 today

Rank 10
Breaking Bad
2008 · TV show
Streaming on Netflix.
WatchNo chart in 14 days
36/100
+0.7 today
Picked, then charted
Track record
| Charted in 14 days | In 30 days | Median lead | All eligible, 14 days | All eligible, 30 days | |
|---|---|---|---|---|---|
| Shows we called | 16.7% 12 of 72 | 13% 3 of 23 | 4 days | 5.8% 16 of 278 | 6% 13 of 216 |
| Strong calls | 30.6% 11 of 36 | 25% 2 of 8 | 4 days | 5.8% 16 of 278 | 6% 13 of 216 |
| Watch calls | 2.8% 1 of 36 | 6.7% 1 of 15 | 5 days | 5.8% 16 of 278 | 6% 13 of 216 |
| Rule list, before review | 16.7% 12 of 72 | 13% 3 of 23 | 4 days | 5.8% 16 of 278 | 6% 13 of 216 |
| Random shows from pool | 8% 6 of 75 | 7.7% 4 of 52 | 5 days | 5.8% 16 of 278 | 6% 13 of 216 |
By market
| Market | Shows called | Charted in 14 days | Random from pool | Whole pool |
|---|---|---|---|---|
| Worldwide | 76 | 35.5% | 21.2% | 23.6% |
| Australia | 78 | 19.2% | 2.4% | 8.6% |
| Brazil | 76 | 18.4% | 2.4% | 7.3% |
| Canada | 80 | 16.3% | 9.6% | 8.1% |
| Germany | 73 | 17.8% | 5.2% | 9.4% |
| Spain | 72 | 16.7% | 8% | 5.8% |
| France | 81 | 18.5% | 6.2% | 7.2% |
| United Kingdom | 76 | 21.1% | 4.3% | 8.8% |
| India | 65 | 7.7% | 1.3% | 2.9% |
| Italy | 74 | 13.5% | 11.9% | 7% |
| Japan | 82 | 6.1% | 4.1% | 4.6% |
| South Korea | 75 | 5.3% | 3.3% | 2.2% |
| Mexico | 86 | 19.8% | 4.8% | 7.6% |
| Netherlands | 75 | 16% | 6.3% | 8.3% |
| United States | 86 | 33.7% | 15.7% | 14.3% |
Closed windows only. Markets with no closed picks are not listed.
Today's Top 10s
The charts we score these picks against.
View this data in the API
GET /v1/trending/breakouts?scope=ES













