Picks for October 27, 2026
Heating up. Not charting yet.
10 shows a day with demand behind them and no spot on a Top 10 in South Korea. We check every one against the charts that follow.
Today’s picks

Rank 1
Nobody Wants This
2024 · TV show
New episodes since Oct 22 on Netflix.
StrongWaiting on charts
44/100
-2.8 today
Picks 2 to 10 are on Pro, 6 of them Strong calls
Pro sees them this morning, $9.99 a month after a 7-day free trial. Everyone else sees them once the list is graded.
Get all 10 picks
Picked, then charted
Track record
| Charted in 14 days | In 30 days | Median lead | All eligible, 14 days | All eligible, 30 days | |
|---|---|---|---|---|---|
| Shows we called | 5.3% 4 of 75 | 0% 0 of 27 | 5 days | 2.2% 7 of 315 | 3.2% 8 of 253 |
| Strong calls | 9.5% 4 of 42 | 0% 0 of 12 | 5 days | 2.2% 7 of 315 | 3.2% 8 of 253 |
| Watch calls | 0% 0 of 33 | 0% 0 of 15 | n/a | 2.2% 7 of 315 | 3.2% 8 of 253 |
| Rule list, before review | 5.3% 4 of 75 | 0% 0 of 27 | 5 days | 2.2% 7 of 315 | 3.2% 8 of 253 |
| Random shows from pool | 3.3% 3 of 90 | 1.7% 1 of 60 | 7 days | 2.2% 7 of 315 | 3.2% 8 of 253 |
By market
| Market | Shows called | Charted in 14 days | Random from pool | Whole pool |
|---|---|---|---|---|
| Worldwide | 76 | 35.5% | 21.2% | 23.6% |
| Australia | 78 | 19.2% | 2.4% | 8.6% |
| Brazil | 76 | 18.4% | 2.4% | 7.3% |
| Canada | 80 | 16.3% | 9.6% | 8.1% |
| Germany | 73 | 17.8% | 5.2% | 9.4% |
| Spain | 72 | 16.7% | 8% | 5.8% |
| France | 81 | 18.5% | 6.2% | 7.2% |
| United Kingdom | 76 | 21.1% | 4.3% | 8.8% |
| India | 65 | 7.7% | 1.3% | 2.9% |
| Italy | 74 | 13.5% | 11.9% | 7% |
| Japan | 82 | 6.1% | 4.1% | 4.6% |
| South Korea | 75 | 5.3% | 3.3% | 2.2% |
| Mexico | 86 | 19.8% | 4.8% | 7.6% |
| Netherlands | 75 | 16% | 6.3% | 8.3% |
| United States | 86 | 33.7% | 15.7% | 14.3% |
Closed windows only. Markets with no closed picks are not listed.
Today's Top 10s
The charts we score these picks against.
View this data in the API
GET /v1/trending/breakouts?scope=KR




