Picks for October 2, 2026
Heating up. Not charting yet.
10 shows a day with demand behind them and no spot on a Top 10 in Italy. We check every one against the charts that follow.
Picks for October 2, 2026

Rank 1
Red Queen
2024 · TV show
New episodes from Oct 2 on Prime Video.
StrongCharted 2 days later, Prime Video IT, #7 on October 4, 2026. Peak #6, 16 chart days
29/100
+0.0 today

Rank 2
Scrubs
2026 · TV show
New episodes since Sep 30 on Disney+.
StrongNo chart in 14 days
39/100
+3.7 today

Rank 3
Doc
2025 · TV show
New episodes since Sep 22 on Prime Video.
StrongNo chart in 14 days
30/100
-4.9 today

Rank 4
The Big Bang Theory
2007 · TV show
Streaming on HBO Max.
WatchNo chart in 14 days
37/100
+2.1 today

Rank 5
Breaking Bad
2008 · TV show
Streaming on Netflix.
WatchNo chart in 14 days
35/100
-0.3 today

Rank 6
The Americans
2013 · TV show
Streaming on Prime Video, Disney+.
WatchNo chart in 14 days
32/100
-1.6 today

Rank 7
Modern Family
2009 · TV show
Streaming on Disney+.
WatchCharted 2 days later, Disney+ IT, #7 on October 4, 2026. Peak #5, 22 chart days
31/100
+1.5 today
Picked, then charted
Track record
| Charted in 14 days | In 30 days | Median lead | All eligible, 14 days | All eligible, 30 days | |
|---|---|---|---|---|---|
| Shows we called | 13.5% 10 of 74 | 3.4% 1 of 29 | 4 days | 7% 19 of 271 | 7.4% 15 of 204 |
| Strong calls | 22% 9 of 41 | 8.3% 1 of 12 | 4 days | 7% 19 of 271 | 7.4% 15 of 204 |
| Watch calls | 3% 1 of 33 | 0% 0 of 17 | 2 days | 7% 19 of 271 | 7.4% 15 of 204 |
| Rule list, before review | 13.5% 10 of 74 | 3.4% 1 of 29 | 4 days | 7% 19 of 271 | 7.4% 15 of 204 |
| Random shows from pool | 11.9% 8 of 67 | 10.6% 5 of 47 | 8 days | 7% 19 of 271 | 7.4% 15 of 204 |
By market
| Market | Shows called | Charted in 14 days | Random from pool | Whole pool |
|---|---|---|---|---|
| Worldwide | 76 | 35.5% | 21.2% | 23.6% |
| Australia | 78 | 19.2% | 2.4% | 8.6% |
| Brazil | 76 | 18.4% | 2.4% | 7.3% |
| Canada | 80 | 16.3% | 9.6% | 8.1% |
| Germany | 73 | 17.8% | 5.2% | 9.4% |
| Spain | 72 | 16.7% | 8% | 5.8% |
| France | 81 | 18.5% | 6.2% | 7.2% |
| United Kingdom | 76 | 21.1% | 4.3% | 8.8% |
| India | 65 | 7.7% | 1.3% | 2.9% |
| Italy | 74 | 13.5% | 11.9% | 7% |
| Japan | 82 | 6.1% | 4.1% | 4.6% |
| South Korea | 75 | 5.3% | 3.3% | 2.2% |
| Mexico | 86 | 19.8% | 4.8% | 7.6% |
| Netherlands | 75 | 16% | 6.3% | 8.3% |
| United States | 86 | 33.7% | 15.7% | 14.3% |
Closed windows only. Markets with no closed picks are not listed.
Today's Top 10s
The charts we score these picks against.
View this data in the API
GET /v1/trending/breakouts?scope=IT










