Picks for October 1, 2026
Heating up. Not charting yet.
10 shows a day with demand behind them and no spot on a Top 10 in the United States. We check every one against the charts that follow.
Picks for October 1, 2026

Rank 1
East of Eden
2026 · TV show
Premieres Oct 1 on Netflix.
StrongCharted 1 day later, Netflix US, #2 on October 2, 2026. Peak #1, 13 chart days
43/100
+1.1 today
Picks 2 to 6 are on Pro, 2 of them Strong calls
Pro sees them this morning, $19 a month. Everyone else sees them once the list is graded.
Get all 6 picks
Movies landing on streaming
Movies with a date inside 3 days on the service they are made for. Other movies are left out: they chart no more often than a random pick.

Rank 1
The Substance
2024 · Movie
Lands Oct 1 on HBO Max.
StrongCharted 3 days later, Hulu US, #2 on October 4, 2026. Peak #2, 9 chart days
19/100
+1.1 today
Picks 2 to 3 are on Pro, 2 of them Strong calls
Pro sees them this morning, $19 a month. Everyone else sees them once the list is graded.
Get all 3 picks
Picked, then charted

Dragon Ball Super: Beerus
Picked October 11
2 days later, Disney+ US, #4

Law & Order
Picked October 5
5 days later, Peacock US, #8

Avatar: Seven Havens
Picked October 6
4 days later, Paramount+ US, #5

Law & Order: Special Victims Unit
Picked October 9
1 day later, Peacock US, #1

Chicago Med
Picked October 9
1 day later, Peacock US, #5
Track record
| Charted in 14 days | In 30 days | Median lead | All eligible, 14 days | All eligible, 30 days | |
|---|---|---|---|---|---|
| Shows we called | 31.9% 22 of 69 | 38.7% 12 of 31 | 4 days | 11.7% 43 of 366 | 10.8% 32 of 296 |
| Strong calls | 52.6% 10 of 19 | 25% 1 of 4 | 4 days | 11.7% 43 of 366 | 10.8% 32 of 296 |
| Watch calls | 24% 12 of 50 | 40.7% 11 of 27 | 4 days | 11.7% 43 of 366 | 10.8% 32 of 296 |
| Rule list, before review | 32.8% 22 of 67 | 38.7% 12 of 31 | 4 days | 11.7% 43 of 366 | 10.8% 32 of 296 |
| Random shows from pool | 8.6% 11 of 128 | 9% 8 of 89 | 3 days | 11.7% 43 of 366 | 10.8% 32 of 296 |
By market
| Market | Shows called | Charted in 14 days | Random from pool | Whole pool |
|---|---|---|---|---|
| Worldwide | 61 | 23% | 14.8% | 21.2% |
| Australia | 65 | 15.4% | 1.5% | 8.1% |
| Brazil | 57 | 12.3% | 2% | 5.5% |
| Canada | 60 | 15% | 6.2% | 8.8% |
| Germany | 61 | 18% | 3.8% | 9.1% |
| Spain | 56 | 12.5% | 4% | 5.2% |
| France | 69 | 18.8% | 3.2% | 8.1% |
| United Kingdom | 67 | 16.4% | 0.8% | 8% |
| India | 44 | 6.8% | 0% | 2.3% |
| Italy | 61 | 9.8% | 6% | 6.5% |
| Japan | 49 | 8.2% | 2.8% | 2.6% |
| South Korea | 52 | 3.8% | 1.4% | 1.4% |
| Mexico | 65 | 16.9% | 3.1% | 5.2% |
| Netherlands | 55 | 9.1% | 5.3% | 5.8% |
| Turkey | 20 | 0% | 0% | 0.5% |
| United States | 69 | 31.9% | 8.6% | 11.7% |
| South Africa | 20 | 0% | 0% | 0.5% |
Closed windows only. Markets with no closed picks are not listed.
Today's Top 10s
The charts we score these picks against.
View this data in the API
GET /v1/trending/breakouts?scope=US
