Picks for October 17, 2026
Heating up. Not charting yet.
10 shows a day with demand behind them and no spot on any Top 10. We check every one against the charts that follow.
Picks for October 17, 2026

Rank 1
Phony
2026 · TV show
Premieres Oct 20 on Hulu.
StrongCharted 4 days later, Disney+ ES, #2 on October 21, 2026. Peak #2, 1 chart day
32/100
-2.2 today
Picks 2 to 10 are on Pro, 3 of them Strong calls
Pro sees them this morning, $9.99 a month after a 7-day free trial. Everyone else sees them once the list is graded.
Get all 10 picks
Movies landing on streaming
Movies with a date inside 3 days on the service they are made for. Other movies are left out: they chart no more often than a random pick.

Rank 1
Companion
2025 · Movie
Lands Oct 18 on HBO Max, Netflix, Prime Video, Hulu.
StrongCharted 3 days later, Hulu US, #9 on October 20, 2026. Peak #9, 1 chart day
24/100
Picks 2 to 2 are on Pro, 1 of them a Strong call
Pro sees them this morning, $9.99 a month after a 7-day free trial. Everyone else sees them once the list is graded.
Get all 2 picks
Picked, then charted
Track record
| Charted in 14 days | In 30 days | Median lead | All eligible, 14 days | All eligible, 30 days | |
|---|---|---|---|---|---|
| Shows we called | 28.8% 21 of 73 | 24.1% 7 of 29 | 4 days | 20.1% 31 of 154 | 20.9% 19 of 91 |
| Strong calls | 54.8% 17 of 31 | 33.3% 1 of 3 | 3 days | 20.1% 31 of 154 | 20.9% 19 of 91 |
| Watch calls | 9.5% 4 of 42 | 23.1% 6 of 26 | 9 days | 20.1% 31 of 154 | 20.9% 19 of 91 |
| Rule list, before review | 27.4% 20 of 73 | 24.1% 7 of 29 | 5 days | 20.1% 31 of 154 | 20.9% 19 of 91 |
| Random shows from pool | 20% 14 of 70 | 20.9% 9 of 43 | 6 days | 20.1% 31 of 154 | 20.9% 19 of 91 |
By market
| Market | Shows called | Charted in 14 days | Random from pool | Whole pool |
|---|---|---|---|---|
| Worldwide | 75 | 32% | 19.2% | 21.7% |
| Australia | 72 | 16.7% | 1.9% | 6.6% |
| Brazil | 71 | 14.1% | 2% | 6.5% |
| Canada | 70 | 15.7% | 8.5% | 6.9% |
| Germany | 70 | 15.7% | 5.1% | 7.5% |
| Spain | 68 | 13.2% | 6.3% | 4.7% |
| France | 77 | 16.9% | 4.9% | 6% |
| United Kingdom | 73 | 17.8% | 3.2% | 7.1% |
| India | 58 | 6.9% | 1% | 2.5% |
| Italy | 72 | 11.1% | 7.7% | 5.5% |
| Japan | 71 | 5.6% | 3.7% | 3.4% |
| South Korea | 65 | 4.6% | 2.7% | 1.9% |
| Mexico | 75 | 17.3% | 3.7% | 6.2% |
| Netherlands | 71 | 12.7% | 4.1% | 6.3% |
| United States | 79 | 34.2% | 12.5% | 11.7% |
Closed windows only. Markets with no closed picks are not listed.
Today's Top 10s
The charts we score these picks against.
View this data in the API
GET /v1/trending/breakouts?scope=global




