Picks for October 23, 2026
Heating up. Not charting yet.
10 shows a day with demand behind them and no spot on any Top 10. We check every one against the charts that follow.
Today’s picks

Rank 1
Nobody Wants This
2024 · TV show
New episodes since Oct 22 on Netflix.
StrongWaiting on charts
43/100
+5.1 today
Picks 2 to 6 are on Pro, 1 of them a Strong call
Pro sees them this morning, $9.99 a month after a 7-day free trial. Everyone else sees them once the list is graded.
Get all 6 picks
Picked, then charted
Track record
| Charted in 14 days | In 30 days | Median lead | All eligible, 14 days | All eligible, 30 days | |
|---|---|---|---|---|---|
| Shows we called | 34.7% 25 of 72 | 30.8% 8 of 26 | 4 days | 22.4% 34 of 152 | 22% 20 of 91 |
| Strong calls | 57.1% 20 of 35 | 40% 2 of 5 | 3 days | 22.4% 34 of 152 | 22% 20 of 91 |
| Watch calls | 13.5% 5 of 37 | 28.6% 6 of 21 | 10 days | 22.4% 34 of 152 | 22% 20 of 91 |
| Rule list, before review | 32% 24 of 75 | 30.8% 8 of 26 | 4 days | 22.4% 34 of 152 | 22% 20 of 91 |
| Random shows from pool | 19.1% 13 of 68 | 20.6% 7 of 34 | 6 days | 22.4% 34 of 152 | 22% 20 of 91 |
By market
| Market | Shows called | Charted in 14 days | Random from pool | Whole pool |
|---|---|---|---|---|
| Worldwide | 72 | 34.7% | 19.1% | 22.4% |
| Australia | 74 | 17.6% | 2.1% | 7.5% |
| Brazil | 70 | 14.3% | 2.1% | 6.2% |
| Canada | 74 | 14.9% | 9.7% | 7.1% |
| Germany | 69 | 15.9% | 5.7% | 8.2% |
| Spain | 68 | 14.7% | 7.1% | 4.9% |
| France | 78 | 16.7% | 5.4% | 6.3% |
| United Kingdom | 72 | 18.1% | 3.7% | 7.4% |
| India | 63 | 6.3% | 1.1% | 2.7% |
| Italy | 71 | 11.3% | 8.9% | 6% |
| Japan | 75 | 4% | 3.7% | 3.3% |
| South Korea | 68 | 4.4% | 3% | 2% |
| Mexico | 78 | 19.2% | 4.1% | 6.7% |
| Netherlands | 71 | 12.7% | 5.7% | 6.6% |
| United States | 77 | 35.1% | 14.6% | 12.4% |
Closed windows only. Markets with no closed picks are not listed.
Today's Top 10s
The charts we score these picks against.
View this data in the API
GET /v1/trending/breakouts?scope=global




